| Last Name | Married | First | Middle | Status | Bio | City State | ||||
| 1 | Anderson | Debbie | ||||||||
| 2 | Antonowicz | Anton | Sharon | Tamarac,FL | ||||||
| 3 | Auriemma |
Frank | Sunrise,FL | |||||||
| 4 | Barreiro | David | MISSING | |||||||
| 5 | Barreiro | Susan | MISSING | |||||||
| 6 | Bartels | Virgina | MISSING | |||||||
| 7 | Barber | Richard | ||||||||
| 8 | Barkley | Sheila | MISSING | |||||||
| 9 | Barnes | Beverly | MISSING | Nashville ,TN | ||||||
| 10 | Barthle |
Duffy | Lucy | Sunrise,fl | ||||||
| 11 | Benavides | Louis | MISSING | |||||||
| 12 | Bidart | Peter | ||||||||
| 13 | Binai | Edward | Indiatlantic,FL | |||||||
| 14 | Blanco | Jose | MISSING | |||||||
| 15 | Butler |
Duquette | Cynthia | Lorton , VA | ||||||
| 16 | Bythwood | Robin | MISSING | |||||||
| 17 | Campbell | Kenneth | Email/Mark P | PembPines ,FL | ||||||
| 18 | Casey | Dedgra | MISSING | |||||||
| 19 | Cashman |
Thomas | Palm Coast FL | |||||||
| 20 | Cahill |
Robert | WWoodville WA | |||||||
| 21 | Camarero | Guillermo | FaceBook/Rudy | |||||||
| 22 | Cann | James | ||||||||
| 23 | Cerecedo |
Redondo | Ana Maria | |||||||
| 24 | Cernuto | Carmine | Via Sharon | Las Vegas , NV | ||||||
| 25 | Charles | Elsie | MISSING | |||||||
| 26 | Chatfield | Michael | MISSING | |||||||
| 27 | Cole | Walter | ||||||||
| 28 | Coles | Frederick | MISSING | |||||||
| 29 | Cook | Jannie | ||||||||
| 30 | Coxe | Cooney | Linda | MISSING | ||||||
| 31 | Culleton | Tomothy | MISSING | |||||||
| 32 | Delgado | Rudy | Miami | |||||||
| 33 | DiPierro | Michael | MISSING | |||||||
| 34 | Del Ray | Caraballo | Alina | Miami,FL | ||||||
| 35 | Desmond |
Gray | Mary | MISSING | Lake Wales,FL | |||||
| 36 | Diaz | Manuel | MISSING | |||||||
| 37 | Doogue | James | MISSING | |||||||
| 38 | Doogue | Joseph | MISSING | |||||||
| 39 | Dunn | Angela | ||||||||
| 40 | Dunphy | Stephan | ||||||||
| 41 | Dunphy | Thomas | MISSING/Stephan | |||||||
| 42 | Dutko | Michael | Ft.laud. FL | |||||||
| 43 | Eames | D | Pembroke Pines FL | |||||||
| 44 | Edwards |
Roberts | Cynthia | MISSING | ||||||
| 45 | Elfrey | Faircloth | Cynthia | MISSING | Pembroke Pines | |||||
| Edwards | Father | Paul | On our 40th we will Honor his Memory | |||||||
| 46 | Elison | George | MISSING | |||||||
| 47 | Entress | Kenneth | MISSING | |||||||
| 48 | Espejo |
Antonio | Elizabethtown, KY | |||||||
| 49 | Evans |
Alex | Miami FL | |||||||
| 50 | Ezolt | Shimko | Marion | |||||||
| 51 | Falls | Kathleen | MISSING | |||||||
| 52 | Fernandez | Diana | No Contact/ISA | VA | ||||||
| 53 | Fernandez | Mari Isabel | Miami Bch | |||||||
| 54 | Foldessy | Joseph | Email/Mark P | |||||||
| 55 | Gagne | Donald | On our 40th we will Honor his Memory | |||||||
| 56 | Garcia | Helen | ||||||||
| 57 | Garcia | Iris | MISSING | |||||||
| 58 | Garcia | Sandra | MISSING | |||||||
| 59 | Garcia | Fraginals | Sylvia | Miami,Fl | ||||||
| 60 | Gibbs | Susan | MISSING | |||||||
| 61 | Gillis | Fernandez | Mary | FLa | ||||||
| 62 | Gimbel |
Albert | No Contact/Barbara | Tallahassee,FL | ||||||
| 63 | Giminez | Giordano | MISSING | |||||||
| 64 | Golato | Linda | ||||||||
| 65 | Gomez | Elena | MISSING | |||||||
| 66 | Gonzalez | Blackwell | Hilda | MISSING | Forest City, NC | |||||
| 67 | Guillet |
Mowry | Patricia | Miramar FL | ||||||
| 68 | Hall | Thomas | On our 40th we will Honor his Memory | |||||||
| 69 | Healy | Donald | MISSING | |||||||
| 70 | Hernandez | Lourdes | On our 40th we will Honor her Memory | |||||||
| 71 | Hernandez | Luis | MISSING | |||||||
| 72 | Hernandez | Sailly | FaceBook/husband | Miami , FL | ||||||
| 73 | Hidalgo | Ruben | MISSING | |||||||
| 74 | Hyde | Dennis | MISSING | Cinci,OH | ||||||
| 75 | Ihnat |
Jean | Ft.Myers FL | |||||||
| 76 | Infante | Robert | Q Filled out -2004/Classmates2010 | Dearfield | ||||||
| 77 | Inguanzo | Miriam | MISSING | |||||||
| 78 | Johnson | Katherin | MISSING | |||||||
| 79 | Kachel | Jean Marie | MISSING | |||||||
| 80 | Killinger | Tom | Q Filled out-2006 | |||||||
| 81 | Karpan |
Jack | FaceBook/megan | Port Richey, FL | ||||||
| 82 | Kelly | Gilbert | Susan | |||||||
| 83 | Killian | Judith | On our 40th We will honor her Memory | |||||||
| 84 | Kirwan |
Janet | email/phone 2010 | AZ | ||||||
| 85 | Koepka | Mary | MISSING | |||||||
| 86 | Kholwaies | Tom | Q Filled out-2006/Kathy-IRS | GREENACRES, FL | ||||||
| 87 | Kolwicz | Christine | Q Filled out-2006 | |||||||
| 88 | Koneski |
Patricia | Snail Mail only | |||||||
| 89 | Kornhaus | Bleakney | Debra | MISSING | Orlando, FL | |||||
| 90 | Lafond | Debra | MISSING | |||||||
| 91 | Lambert | Michael | MISSING | |||||||
| 92 | Latham | Jean | MISSING | |||||||
| 93 | Legler | Ronald | MISSING | NMB | ||||||
| 94 | Lenardson | Donald | Mail Reply/Phone | Miami , fl | ||||||
| 95 | Lopez | Alicia | MISSING | |||||||
| 96 | Lopez | Luis | ||||||||
| 97 | Lopez-Isa | Jose | MISSING | |||||||
| 98 | Lowery |
Mary | Miami | |||||||
| 99 | Lovett | Burl* | MISSING | |||||||
| 100 | McCann | Anderson | Mary Beth | Tallahassee, FL | ||||||
| 101 | McCaughan | Jenkins | Denise | MISSING | Palm City, Fl | |||||
| 102 | Macias | Mariano | Harry | Miami | ||||||
| 103 | Malsbury |
Calkins | Ann | Annie | West Chester OH | |||||
| 104 | Marinelli | Fred | Q Filled out-2006 | Miami FL | ||||||
| 105 | Martin | Anne | Miami,Fl | |||||||
| 106 | Martin | Vivian | Miramar, FL | |||||||
| 107 | Martinez |
Beatriz | ||||||||
| 108 | Martino | Ivette | Q Filled out -2004 | |||||||
| 109 | McGrath | Mark | MISSING | |||||||
| 110 | McManus | Thomas | MISSING | |||||||
| 111 | Mervolion | St.Pierre | Linda | On our 40th we will Honor her Memory | ||||||
| 112 | Mitchell |
Bannon | Barbara | Mt.Dora FL | ||||||
| 113 | Mitchell | Michael | Barbara | Palm Coast FL | ||||||
| 114 | Mitros | Mark | MISSING | |||||||
| 115 | Miyares | Vader | Haydee | Maria | Atlants GA | |||||
| 116 | Monzon-Aguirre |
Lewis | ||||||||
| 117 | Morgan | Charlene | MISSING | |||||||
| 118 | Marrina | Aida | MISSING | |||||||
| 119 | Munnelly | McGuire | Eileen | MISSING/email? | Miami, FL | |||||
| 120 | Murphy |
Sarnow | Colleen | Miami, FL | ||||||
| 121 | Murphy |
Miller | Faith | Madison , AL | ||||||
| 122 | O'Donnell |
Schuchts | Margeret | Tallahassee | ||||||
| 123 | Ortega | Capote | Beatriz | MISSING | ||||||
| 124 | Pajaro |
Nancy | Email Reply 2006 | Wilton Manors,FL | ||||||
| 125 | Pearsall | Stephen | MISSING | Tucker, GA | ||||||
| 126 | Perez | Gonzalez | Lania | via-Ana Maria | Miami | |||||
| 127 | Perez | Ricardo | On our 40th we will honor His Memory | |||||||
| 128 | Planas |
Mireya | MISSING | |||||||
| 129 | Priebis | Mark | Miami FL | Scale Tech. | ||||||
| 130 | Punicki | Michael | Gainesville ,FL | Restaurateur | ||||||
| 131 | Puza | Harrington | Debra | MISSING | Pembroke Pines | |||||
| 132 | Radice | Patricia | ||||||||
| 133 | Ramirez | Miriam | MISSING | |||||||
| 134 | Reckers |
Carol | MISSING | |||||||
| 135 | Renteria | Chris | MISSING/Mark P? | Miami,Fl | ||||||
| 136 | Resch | JoAnn | MISSING | |||||||
| 137 | Roberts |
Cain | Dorothy | Pembroke Pines FL | School Administrator | |||||
| 138 | Roberts | Mark | MISSING | |||||||
| 139 | Rodriquez | Abel | Hialeah Gardens ,FL | |||||||
| 140 | Rodriquez |
Diamond-Brewer | Amanda | Amy | MISSING AGAIN! | Santa Barbara ,Ca | ||||
| 141 | Rodriquez | Angela | MISSING | |||||||
| 142 | Romero | Lian | MISSING | |||||||
| 143 | Rubaine | Keith | MISSING | |||||||
| 144 | Russo | Joseph | Miami,Fl | |||||||
| 145 | Ryan | Mark | Kevin | MISSING | Stockbridge, GA | |||||
| 146 | Samuels | Bruce | MISSING | |||||||
| 147 | Sanchez | Marina | MISSING | |||||||
| 148 | Sanchez | Richard | Email Phone | |||||||
| 149 | Schick | Gary | Q Filled out-2006 | |||||||
| 150 | Schneeman |
Scanlon | Anne | Q Filled out -2004 | Tampa,FL | |||||
| 151 | Shimko | Michael | J | Deltona FL | ||||||
| 152 | Smith | Karen | MISSING | |||||||
| 153 | Snell | Kathleen | MISSING | |||||||
| 154 | Snoblin | Karl | MISSING | |||||||
| 155 | Sullivan | Joyner | Rosemarie | MISSING | Sebring | |||||
| 156 | Stefanick | Andrew | MISSING | |||||||
| 157 | Tamargo | Jorge | MISSING | |||||||
| 158 | Thornton | Dianne | MISSING | |||||||
| 159 | Torres |
Michael | Summerfield FL | |||||||
| 160 | Trageser |
John | FaceBook6 | Weston FL | ||||||
| 161 | Ubeda | Gloria | Miami FL | |||||||
| 162 | Vaccaro | Terry | MISSING | |||||||
| 162 | Valdez | Maria | MISSING | |||||||
| 163 | Versaci |
Dante | Pembroke Pines FL | |||||||
| 164 | Vierra | Carlos | Vienna. VA | |||||||
| 165 | Wagner | George | ||||||||
| 166 | Wasicsko | Matthew | Plantation, FL | |||||||
| 167 | Williams | Phyllis | MISSING | |||||||
| 168 | Wilson | Laurie | MISSING | |||||||
| 169 | Woodbury |
Lorenzo | Diana | MISSING | Fayetteville, GA | |||||
| 170 | Wurtz |
ALMEIDA | Alma | Sebring, FL | ||||||
| 171 | Toreno | Loretta | MISSING | |||||||
| 172 | Zottoli | Larry | Savannah GA | |||||||
05/16/2010 09:58:34 -0500